List of users
Who is using Open SDG?Permalink
Below is a list of some of the countries and localities that are currently using the Open SDG platform. If you know of an implementation that should be added to this list, please let us know at opensdg@outlook.com.
CountriesPermalink
Cities and regionsPermalink
City/region | Link |
---|---|
Balearic Islands | https://ibestat.edatos.io/ods/ |
Barcelona | https://sdgdata.barcelona.cat/ |
Bristol | https://bristolsdgs.github.io/ |
Canary Islands | https://www3.gobiernodecanarias.org/aplicaciones/appsistac/ods/ |
Cantabria | https://ods-cantabria.github.io/ods-cantabria/ |
Central Asia | https://central-asia-sdg-platform.github.io/www/ |
City of Johannesburg | https://sdg.joburg.org.za/ |
City of Los Angeles | https://sdgdata.lamayor.org/ |
Enzkreis | https://agenda2030.enzkreis.de/ |
Ingolstadt | https://sdg.nachhaltigkeitsagenda-ingolstadt.de/ |
Greater Peterborough Area (Peterborough City and County, Ontario, Canada) | In development |
Liverpool | https://liverpool-sdg-data.github.io/ |
St Helens | https://sdg-st-helens.github.io/st-helens-site/ |
Treptow-Köpenick (Berlin) | https://sdg-treptow-koepenick.de/ |
Valencia | https://ods-valencia.github.io/estadistica/ |
Wider usagePermalink
Use | Link |
---|---|
Defra 25 Year Environment Plan | https://oifdata.defra.gov.uk/ |
Lower Saxony Migration Report 2020 | https://integrationsmonitoring.niedersachsen.de/ |
*Using older version of platform that Open SDG is based on.
These countries/localities are also exploring using Open SDG:
- Lombardy
- Madrid